Team | Draw | Played | Won | Tied | Lost | Plus-Minus | Ends | PTS | Placed |
---|---|---|---|---|---|---|---|---|---|
Vern Greenhill - Courtenay | Late | 4 | 4 | 0 | 0 | 17 | 31 | 12 | 2nd |
Pete Harding - Courtenay | Late | 4 | 0 | 0 | 4 | 0 | |||
Richard Divine - Courtenay | Early | 4 | 3 | 0 | 1 | 12 | 32 | 9 | 3rd |
Ross Younger - Courtenay | Early | 4 | 0 | 0 | 2 | -12 | 11 | 0 | |
John Larner - Courtenay | Late | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtenay Lawn Bowling Club
Bill Moore Park, 2361 Kilpatrick Avenue Courtenay, BC, V9N 8N1 Phone: (250) 338-8222 Email: [email protected] |
Postal Address
Courtenay Lawn Bowling Club PO BOX 3669 Courtenay, BC V9N 7P1 |