Nanaimo Triples May 6 & 7, 2017
Date | Home | For | Against | Away |
---|---|---|---|---|
13/05/2017 | Richard Divine - Courtenay | 13 | 12 | Darrell Chapman - Nanaimo |
13/05/2017 | Vern Greenhill - Courtenay | 22 | 7 | Pat Kelly - Parksville |
13/05/2017 | Ross Younger - Courtenay | 7 | 16 | Bob Hunger - Nanaimo |
13/05/2017 | Richard Divine - Courtenay | 15 | 6 | Ken Davis - Qualicum |
13/05/2017 | Vern Greenhill - Courtenay | 30 | 4 | Bob Hunger - Nanaimo |
13/05/2017 | Ross Younger - Courtenay | 11 | 10 | Pat Kelly - Parksville |
14/05/2017 | Richard Divine - Courtenay | 4 | 16 | Rick Quibell - Nanaimo |
14/05/2017 | Vern Greenhill - Courtenay | 11 | 13 | Cor Poland - Qualicum |
14/05/2017 | Ross Younger - Courtenay | 9 | 13 | Vern Hagstrom - Nanaimo |
14/05/2017 | Richard Divine - Courtenay | 12 | 15 | Vern Greenhill - Courtenay |
14/05/2017 | Ross Younger - Courtenay | 14 | 7 | Jimmy Muller - Nanaimo |
Photo Courtesy of Carole Nelson