Courtenay Mixed Fours August 11& 12, 2018
Standings | Totals | |||||||||||||||||||||||||||
Name | Rink | For | Agt | +/- | Ends | Pts | Rink | For | Agt | +/- | Ends | Pts | Rink | For | Agt | +/- | Ends | Pts | Rink | For | Agt | +/- | Ends | Pts | +/- | Ends | PTS | Rank |
Stephen Forrest | 2 | 13 | 8 | 5 | 9 | 3 | 5 | 16 | 15 | 1 | 8 | 3 | 1 | 15 | 8 | 7 | 9 | 3 | 4 | 16 | 9 | 7 | 8 | 3 | 20 | 34 | 12 | 1 |
Vern Greenhill | 5 | 9 | 13 | -4 | 6 | 0 | 4 | 22 | 4 | 18 | 10 | 3 | 3 | 21 | 5 | 16 | 10 | 3 | 1 | 24 | 5 | 19 | 11 | 3 | 49 | 37 | 9 | 2 |
John Randle | 3 | 25 | 5 | 20 | 10 | 3 | 1 | 22 | 6 | 16 | 9 | 3 | 5 | 7 | 10 | -3 | 6 | 0 | 6 | 16 | 3 | 13 | 11 | 3 | 46 | 36 | 9 | 3 |
Pat Kelly | 2 | 18 | 9 | 9 | 7 | 3 | 5 | 16 | 6 | 10 | 9 | 3 | 1 | 15 | 7 | 8 | 9 | 3 | 4 | 11 | 15 | -4 | 7 | 0 | 23 | 32 | 9 | 4 |
John Wilson | 5 | 13 | 9 | 4 | 7 | 3 | 4 | 19 | 5 | 14 | 10 | 3 | 3 | 11 | 14 | -3 | 6 | 0 | 1 | 17 | 9 | 8 | 8 | 3 | 23 | 31 | 9 | 5 |
Vern Hagstrom | 6 | 16 | 12 | 4 | 7 | 3 | 2 | 20 | 8 | 12 | 10 | 3 | 5 | 10 | 7 | 3 | 8 | 3 | 4 | 9 | 16 | -7 | 6 | 0 | 12 | 31 | 9 | 6 |
David Childs | 4 | 14 | 8 | 6 | 9 | 3 | 5 | 15 | 16 | -1 | 6 | 0 | 3 | 14 | 11 | 3 | 8 | 3 | 2 | 14 | 9 | 5 | 7 | 3 | 13 | 30 | 9 | 7 |
Martin Fereday | 6 | 8 | 9 | -1 | 8 | 0 | 2 | 9 | 8 | 1 | 7 | 3 | 5 | 15 | 14 | 1 | 6 | 3 | 4 | 15 | 11 | 4 | 7 | 3 | 5 | 28 | 9 | 8 |
Terry Doyle | 4 | 12 | 10 | 2 | 8 | 3 | 3 | 13 | 7 | 6 | 9 | 3 | 6 | 13 | 11 | 2 | 6 | 3 | 1 | 4 | 24 | -20 | 3 | 0 | -10 | 26 | 9 | 9 |
Rick Quibell | 6 | 9 | 8 | 1 | 6 | 3 | 1 | 15 | 9 | 6 | 6 | 3 | 4 | 21 | 10 | 11 | 7 | 3 | 3 | 9 | 17 | -8 | 5 | 0 | 10 | 24 | 9 | 10 |
John Larner | 3 | 21 | 4 | 17 | 11 | 3 | 1 | 9 | 15 | -6 | 6 | 0 | 5 | 14 | 15 | -1 | 8 | 0 | 6 | 21 | 8 | 13 | 9 | 3 | 23 | 34 | 6 | 11 |
Len Canning | 5 | 13 | 9 | 4 | 8 | 3 | 2 | 8 | 9 | -1 | 7 | 0 | 6 | 11 | 13 | -2 | 8 | 0 | 3 | 17 | 9 | 8 | 9 | 3 | 9 | 32 | 6 | 12 |
Brenda Edwards | 4 | 8 | 14 | -6 | 5 | 0 | 3 | 14 | 9 | 5 | 9 | 3 | 6 | 16 | 10 | 6 | 7 | 3 | 1 | 9 | 17 | -8 | 6 | 0 | -3 | 27 | 6 | 13 |
Dean Penny | 5 | 9 | 13 | -4 | 7 | 0 | 2 | 8 | 20 | -12 | 4 | 0 | 6 | 10 | 16 | -6 | 7 | 0 | 3 | 14 | 6 | 8 | 10 | 3 | -14 | 28 | 3 | 14 |
Derek Burke | 4 | 10 | 12 | -2 | 6 | 0 | 5 | 6 | 16 | -10 | 5 | 0 | 3 | 5 | 21 | -16 | 4 | 0 | 2 | 17 | 5 | 12 | 9 | 3 | -16 | 24 | 3 | 15 |
Ross Younger | 2 | 19 | 18 | 1 | 7 | 3 | 3 | 7 | 13 | -6 | 5 | 0 | 4 | 10 | 21 | -11 | 7 | 0 | 6 | 8 | 21 | -13 | 5 | 0 | -29 | 24 | 3 | 16 |
Dick Divine | 2 | 8 | 13 | -5 | 5 | 0 | 3 | 9 | 14 | -5 | 5 | 0 | 4 | 11 | 6 | 5 | 9 | 3 | 6 | 3 | 16 | -13 | 3 | 0 | -18 | 22 | 3 | 17 |
Mike Ward | 6 | 12 | 16 | -4 | 7 | 0 | 1 | 6 | 22 | -16 | 5 | 0 | 4 | 6 | 11 | -5 | 5 | 0 | 3 | 6 | 14 | -8 | 4 | 0 | -33 | 21 | 0 | 18 |
Nancy Hemmingsen | 3 | 5 | 25 | -20 | 4 | 0 | 4 | 5 | 19 | -14 | 4 | 0 | 1 | 8 | 15 | -7 | 5 | 0 | 2 | 9 | 14 | -5 | 7 | 0 | -46 | 20 | 0 | 19 |
Neal Wilson | 3 | 4 | 21 | -17 | 3 | 0 | 4 | 4 | 22 | -18 | 4 | 0 | 1 | 7 | 15 | -8 | 5 | 0 | 2 | 5 | 17 | -12 | 5 | 0 | -55 | 17 | 0 | 20 |
Early Draw 8:45 AM and 1:15 PM on Saturday
Martin Fereday - Parksville Vern Greenhill - Courtenay Derek Burke - Port Alberni John Larner - Courtenay Pat Kelly - Parksville Ross Younger - Courtenay Rick Quibell - Nanaimo Len Canning - Parksville Terry Doyle - Courtenay Neal Wilson - Port Alberni |
Late Draw 11:00 AM and 3:30 PM on Saturday
John Wilson - Qualicum John Randle - Nanaimo Vern Hagstrom- Nanaimo Stephen Forrest - Port Alberni Mike Ward - Qualicum Dick Divine- Courtenay David Childs - Qualicum Dean Penny- Courtenay Brenda Edwards - Parksville Nancy Hemmingsen - Port Alberni |