Placed | Draw | Name | Rink | For | Against | +/- | Ends | Pts | Rink | For | Against | +/- | Ends | Pts | Rink | For | Against | +/- | Ends | Pts | Rink | For | Against | +/- | Ends | Pts | Final +/- | Final Ends | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Late | Martin Fereday | 7 | 12 | 9 | 3 | 7 | 3 | 5 | 16 | 8 | 8 | 8 | 3 | 3 | 16 | 15 | 1 | 8 | 3 | 4 | 28 | 5 | 23 | 12 | 3 | 35 | 35 | 12 |
2 | Early | Ken Welwood | 5 | 16 | 14 | 2 | 8 | 3 | 2 | 21 | 7 | 14 | 9 | 3 | 4 | 14 | 9 | 5 | 6 | 3 | 1 | 14 | 8 | 6 | 9 | 3 | 27 | 32 | 12 |
3 | Late | Linda Meers | 6 | 15 | 10 | 5 | 8 | 3 | 1 | 24 | 9 | 15 | 10 | 3 | 4 | 12 | 11 | 1 | 8 | 3 | 5 | 11 | 11 | 0 | 6 | 1 | 21 | 32 | 10 |
4 | Late | Vern Hagstrom | 1 | 14 | 8 | 6 | 9 | 3 | 6 | 30 | 4 | 26 | 11 | 3 | 5 | 12 | 14 | -2 | 7 | 0 | 3 | 14 | 6 | 8 | 9 | 3 | 38 | 36 | 9 |
5 | Early | Rick Quebell | 2 | 14 | 8 | 6 | 9 | 3 | 6 | 12 | 9 | 3 | 9 | 3 | 7 | 11 | 12 | -1 | 8 | 0 | 4 | 18 | 5 | 13 | 9 | 3 | 21 | 35 | 9 |
6 | Early | Vern Greenhill | 1 | 12 | 7 | 5 | 8 | 3 | 6 | 9 | 12 | -3 | 5 | 0 | 3 | 22 | 5 | 17 | 10 | 3 | 5 | 23 | 7 | 16 | 9 | 3 | 35 | 32 | 9 |
7 | Late | Adrian Hewitt | 6 | 10 | 15 | -5 | 6 | 0 | 4 | 18 | 10 | 8 | 8 | 3 | 7 | 27 | 6 | 21 | 9 | 3 | 2 | 15 | 8 | 7 | 9 | 3 | 31 | 32 | 9 |
8 | Early | Hal Gray | 4 | 15 | 11 | 4 | 7 | 3 | 7 | 16 | 7 | 9 | 9 | 3 | 2 | 18 | 9 | 9 | 10 | 3 | 1 | 8 | 14 | -6 | 5 | 0 | 16 | 31 | 9 |
9 | Late | Stu MacNaughton | 3 | 20 | 11 | 9 | 8 | 3 | 2 | 19 | 8 | 11 | 8 | 3 | 5 | 14 | 12 | 2 | 7 | 3 | 7 | 6 | 21 | -15 | 4 | 0 | 7 | 27 | 9 |
10 | Early | Rod Tester | 4 | 11 | 15 | -4 | 7 | 0 | 1 | 11 | 11 | 0 | 7 | 1 | 6 | 29 | 4 | 25 | 12 | 3 | 2 | 10 | 9 | 1 | 7 | 3 | 22 | 33 | 7 |
11 | Early | Henri Saucier | 6 | 10 | 11 | -1 | 7 | 0 | 5 | 18 | 2 | 16 | 12 | 3 | 1 | 16 | 10 | 6 | 9 | 3 | 2 | 9 | 10 | -1 | 7 | 0 | 20 | 35 | 6 |
12 | Late | Dick Divine | 2 | 16 | 9 | 7 | 8 | 3 | 4 | 10 | 18 | -8 | 6 | 0 | 3 | 15 | 16 | -1 | 6 | 0 | 7 | 21 | 6 | 15 | 10 | 3 | 13 | 30 | 6 |
13 | Early | Dean Tompson | 2 | 8 | 14 | -6 | 5 | 0 | 3 | 18 | 8 | 10 | 10 | 3 | 5 | 8 | 23 | -15 | 7 | 0 | 7 | 12 | 10 | 2 | 8 | 3 | -9 | 30 | 6 |
14 | Late | Mike Ward | 5 | 29 | 2 | 27 | 12 | 3 | 1 | 9 | 24 | -15 | 4 | 0 | 6 | 16 | 11 | 5 | 8 | 3 | 3 | 6 | 14 | -8 | 5 | 0 | 9 | 29 | 6 |
15 | Early | Rosemary Montreuil | 3 | 16 | 11 | 5 | 7 | 3 | 4 | 15 | 9 | 6 | 8 | 3 | 1 | 10 | 16 | -6 | 5 | 0 | 7 | 10 | 12 | -2 | 6 | 0 | 3 | 26 | 6 |
16 | Late | Bob Findlay | 5 | 14 | 16 | -2 | 6 | 0 | 4 | 9 | 15 | -6 | 6 | 0 | 7 | 12 | 11 | 1 | 6 | 3 | 3 | 15 | 14 | 1 | 8 | 3 | -6 | 26 | 6 |
17 | Late | John Wilson | 7 | 15 | 11 | 4 | 6 | 3 | 5 | 2 | 18 | -16 | 2 | 0 | 3 | 5 | 22 | -17 | 4 | 0 | 6 | 14 | 9 | 5 | 8 | 3 | -24 | 20 | 6 |
18 | Late | Michael Lynch | 7 | 9 | 12 | -3 | 7 | 0 | 3 | 13 | 11 | 2 | 8 | 3 | 6 | 11 | 16 | -5 | 6 | 0 | 2 | 8 | 15 | -7 | 5 | 0 | -13 | 26 | 3 |
19 | Late | Dean Penny | 3 | 11 | 20 | -9 | 6 | 0 | 5 | 8 | 16 | -8 | 6 | 0 | 1 | 11 | 10 | 1 | 6 | 3 | 6 | 10 | 12 | -2 | 7 | 0 | -18 | 25 | 3 |
20 | Early | Sandra Mitchell | 1 | 7 | 12 | -5 | 6 | 0 | 7 | 7 | 16 | -9 | 5 | 0 | 5 | 23 | 8 | 15 | 7 | 3 | 3 | 14 | 15 | -1 | 6 | 0 | 0 | 24 | 3 |
21 | Late | Pete Harding | 1 | 8 | 14 | -6 | 5 | 0 | 3 | 11 | 13 | -2 | 6 | 0 | 4 | 11 | 12 | -1 | 6 | 0 | 6 | 12 | 10 | 2 | 7 | 3 | -7 | 24 | 3 |
22 | Early | Geoff Holland | 6 | 11 | 10 | 1 | 7 | 3 | 3 | 8 | 18 | -10 | 4 | 0 | 2 | 9 | 18 | -9 | 4 | 0 | 5 | 7 | 23 | -16 | 5 | 0 | -34 | 20 | 3 |
23 | Early | Ken Bucyk | 3 | 11 | 16 | -5 | 7 | 0 | 1 | 11 | 11 | 0 | 7 | 1 | 4 | 9 | 14 | -5 | 8 | 0 | 6 | 9 | 14 | -5 | 6 | 0 | -15 | 28 | 1 |
24 | Late | Larry Williams | 2 | 9 | 16 | -7 | 6 | 0 | 6 | 4 | 30 | -26 | 3 | 0 | 1 | 10 | 11 | -1 | 8 | 0 | 5 | 11 | 11 | 0 | 8 | 1 | -34 | 25 | 1 |
25 | Early | Frank Lo | 7 | 11 | 15 | -4 | 8 | 0 | 2 | 7 | 21 | -14 | 5 | 0 | 6 | 4 | 29 | -25 | 2 | 0 | 4 | 5 | 18 | -13 | 5 | 0 | -56 | 20 | 0 |
26 | Late | Bob Steven | 5 | 2 | 29 | -27 | 2 | 0 | 2 | 8 | 19 | -11 | 6 | 0 | 7 | 6 | 27 | -21 | 5 | 0 | 4 | 5 | 28 | -23 | 2 | 0 | -82 | 15 | 0 |
Courtenay Lawn Bowling Club
Bill Moore Park, 2361 Kilpatrick Avenue Courtenay, BC, V9N 8N1 Phone: (250) 338-8222 Email: [email protected] |
Postal Address
Courtenay Lawn Bowling Club PO BOX 3669 Courtenay, BC V9N 7P1 |