Club Champions
Year | Type | Competition | Placement | Skip | Vice | Second | Lead | Event Location |
---|---|---|---|---|---|---|---|---|
2016 | Club Championship | Ladies Novice | Champion | Courtenay | ||||
2016 | Club Championship | Ladies Singles | Champion | Melie Ursulom | Courtenay | |||
2016 | Club Championship | Ladies Singles | Runner-up | April Gilchrist | Courtenay | |||
2016 | Club Championship | Men Singles | Champion | Vern Greenhill | Courtenay | |||
2016 | Club Championship | Men Singles | Runner-up | Pete Harding | Courtenay | |||
2016 | Club Championship | Men Novice | Champion | Courtenay | ||||
2016 | Club Championship | Scotch Pairs | Champion | Vern Greenhill | Carole Allen | Courtenay | ||
2016 | Club Championship | Scotch Pairs | Runner-up | Courtenay |
Club Awards
Year | Type | Competition | Event Location | Placement | Skip | Vice | Second | Lead |
---|---|---|---|---|---|---|---|---|
2016 | Club Awards | Most Improved Player | Courtenay | Dick Divine |
Club Leagues Champions
Year | Type | Competition | Placement | Skip | Vice | Second | Lead | Event Location |
---|---|---|---|---|---|---|---|---|
2016 | Club League | Ladies Pairs | Champion | Pat Cutt | Marguerite Sklarchuk | Courtenay | ||
2016 | Club League | Ladies Pairs | Runner-up | April Gilchrist | Carolyn Kassian | Courtenay | ||
2016 | Club League | Men Pairs | Champion | Vern Greenhill | Dean Penny | Courtenay | ||
2016 | Club League | Men Pairs | Runner-up | Archie Harris | Mike Kearns | Courtenay | ||
2016 | Club League | Mixed Aggregate | Champion | Frank Lo | Courtenay | |||
2016 | Club League | Mixed Aggregate | Runner-up | Mark Rossiter | Courtenay | |||
2016 | Club League | Mixed Triples | Champion | Vern Greenhill | Shelley McCollum | Margaret Bull | Courtenay | |
2016 | Club League | Mixed Triples | Runner-up | John Larner | Carolyn Kassian | Heather Divine | Courtenay | |
2016 | Club League | Mixed Two-Four-Two | Champion | Courtenay | ||||
2016 | Club League | Mixed Two-Four-Two | Runner-up | Courtenay | ||||
2016 | Club League | Webber Singles | Champion | Vern Greenhill | Courtenay | |||
2016 | Club League | Webber Singles | Runner-up | Archie Harris | Courtenay | |||
2016 | Club League | Mixed Fours | Champion | Vern Greenhill | Dick Divine | Bev Hambly | Karen Wiseman | Courtenay |
2016 | Club League | Mixed Fours | Runner-up | John Larner | Cath Wiseman | Melie Ursulom | Evelyn Nixon | Courtenay |
2016 | Club League | Mixed Pairs | Champion | Courtenay | ||||
2016 | Club League | Mixed Pairs | Runner-up | Dean Penny | Carolyn Kassian | Courtenay |
Club Tournament Champions
District Champions
Year | Type | Competition | Event Location | Placement | Skip | Vice | Second | Lead |
---|---|---|---|---|---|---|---|---|
2016 | District | District Ladies Singles | Courtenay | Champion |   | |||
2016 | District | District Mens Singles | Courtenay | Champion |   | |||
2016 | District | Ladies Novice -District Singles | Courtenay | Champion | ||||
2016 | District | Mens Novice -District Singles | Courtenay | Champion |
Tournament Champions
Click to set custom HTML
©
Copyright Courtenay Lawn Bowling Club 2020