Club Champions
Year | Type | Competition | Placement | Skip | Vice | Second | Lead | Courtenay |
---|---|---|---|---|---|---|---|---|
2014 | Club Championship | Ladies Novice | Champion | Courtenay | ||||
2014 | Club Championship | Ladies Singles | Champion | Pat Cutt | Courtenay | |||
2014 | Club Championship | Ladies Singles | Runner-up | Melie Ursulom | Courtenay | |||
2014 | Club Championship | Men Singles | Champion | John Kendall | Courtenay | |||
2014 | Club Championship | Men Singles | Runner-up | Derck Kaufman | Courtenay | |||
2014 | Club Championship | Men Novice | Champion | Courtenay |
Club Awards
Year | Type | Competition | Event Location | Placement | Skip | Vice | Second | Lead |
---|---|---|---|---|---|---|---|---|
2014 | Club Awards | Most Improved Player | Courtenay | Michael Lynch |
Club Leagues Champions
Year | Type | Competition | Placement | Skip | Vice | Second | Lead | |
---|---|---|---|---|---|---|---|---|
2014 | Club League | Ladies Pairs | Champion | Courtenay | ||||
2014 | Club League | Ladies Pairs | Runner-up | April Gilchrist | Sandy Tonnellier | Courtenay | ||
2014 | Club League | Men Pairs | Champion | Courtenay | ||||
2014 | Club League | Men Pairs | Runner-up | Dean Penny | Don Wiseman | Courtenay | ||
2014 | Club League | Men Singles | Runner-up | Courtenay | ||||
2014 | Club League | Mixed Pairs | Champion | Archie Harris | Linda Harris | Courtenay | ||
2014 | Club League | Mixed Pairs | Runner-up | Earnest Kassian | Carolyn Kassian | Courtenay | ||
2014 | Club League | Mixed Triples | Champion | Pete Harding | Rosemary Montreuil | B. Whitehouse | Courtenay | |
2014 | Club League | Mixed Triples | Runner-up | Vern Greenhill | Helen Ryley | Anne Kwasnitza | Courtenay | |
2014 | Club League | Webber Singles | Champion | Vern Greenhill | Courtenay | |||
2014 | Club League | Webber Singles | Runner-up | Pete Harding | Courtenay | |||
2014 | Club League | Mixed Triples (part 2) | Champion | Dean Penny | Helen Ryley | Rosemary Montreuil | Courtenay | |
2014 | Club League | Mixed Triples (part 2) | Runner-up | Archie Harris | Lauri Bull | Marg Queen | Courtenay | |
2014 | Club League | Scotch Pairs Club | Champion | Helen Ryley | Tommy Higgins | Courtenay | ||
2014 | Club League | Scotch Pairs Club | Runner-up | Courtenay |
Club Tournament Champions
District Champions
Year | Type | Competition | Event Location | Placement | Skip | Vice | Second | Lead |
---|---|---|---|---|---|---|---|---|
2014 | District | District Ladies Singles | Courtenay | Champion |   | |||
2014 | District | District Mens Singles | Courtenay | Champion |   | |||
2014 | District | Ladies Novice -District Singles | Courtenay | Champion | ||||
2014 | District | Mens Novice -District Singles | Courtenay | Champion |
Tournament Champions
Click to set custom HTML
©
Copyright Courtenay Lawn Bowling Club 2020