Club Champions
Year | Type | Competition | Placement | Skip | Vice | Second | Lead | Courtenay |
---|---|---|---|---|---|---|---|---|
2012 | Club Championship | Ladies Novice | Champion | M. Castellani | Courtenay | |||
2012 | Club Championship | Ladies Singles | Champion | Pat Cutt | Courtenay | |||
2012 | Club Championship | Ladies Singles | Runner-up | Melie Ursulom | Courtenay | |||
2012 | Club Championship | Men Singles | Champion | Vern Greenhill | Courtenay | |||
2012 | Club Championship | Men Singles | Runner-up | Archie Harris | Courtenay | |||
2012 | Club Championship | Men Novice | Champion | John Kendall | Courtenay |
Club Awards
Year | Type | Competition | Player | Event Location |
---|---|---|---|---|
2012 | Club Awards | Most Improved Player | Carole Nelson | Courtenay |
Club Leagues Champions
Year | Type | Competition | Placement | Skip | Vice | Second | Lead | |
---|---|---|---|---|---|---|---|---|
2012 | Club League | Ladies Pairs | Champion | Courtenay | ||||
2012 | Club League | Ladies Pairs | Runner-up | Carole Nelson | M. Castellani | Courtenay | ||
2012 | Club League | Men Pairs | Champion | Courtenay | ||||
2012 | Club League | Men Pairs | Runner-up | Archie Harris | Mike Kearns | Courtenay | ||
2012 | Club League | Mixed Pairs | Champion | Courtenay | ||||
2012 | Club League | Mixed Pairs | Runner-up | Archie Harris | Linda Harris | Courtenay | ||
2012 | Club League | Mixed Triples | Champion | Archie Harris | Helen Ryley | Don Wiseman | Courtenay | |
2012 | Club League | Mixed Triples | Runner-up | Dean Penny | John Kendall | Marguerite Sklarchuk | Courtenay | |
2012 | Club League | Webber Singles | Champion | Vern Greenhill | Courtenay | |||
2012 | Club League | Webber Singles | Runner-up | Archie Harris | Courtenay | |||
2012 | Club League | Mixed Triples (part 2) | Champion | Courtenay | ||||
2012 | Club League | Mixed Triples (part 2) | Runner-up | Courtenay | ||||
2012 | Club League | Scotch Pairs Club | Champion | Melie Ursulom | Gary Rhindress | Courtenay | ||
2012 | Club League | Scotch Pairs Club | Runner-up | Courtenay |
Club Tournament Champions
District Champions
Year | Type | Competition | Event Location | Placement | Skip | Vice | Second | Lead |
---|---|---|---|---|---|---|---|---|
2012 | District | District Ladies Singles | Courtenay | Champion |   | |||
2012 | District | District Mens Singles | Courtenay | Champion |   | |||
2012 | District | Ladies Novice -District Singles | Courtenay | Champion | ||||
2012 | District | Mens Novice -District Singles | Courtenay | Champion |
Tournament Champions
Click to set custom HTML
©
Copyright Courtenay Lawn Bowling Club 2020