Club Champions
Year | Type | Competition | Placement | Player | Event Location | |||
---|---|---|---|---|---|---|---|---|
1989 | Club League | Ladies Novice | Champion | G. Mox | Courtenay | |||
1989 | Club League | Mens Novice | Champion | T. Fisher | Courtenay |
Club Awards
Club Leagues Champions
Year | Type | Competition | Placement | Skip | Vice | Second | Lead | Event Location |
---|---|---|---|---|---|---|---|---|
1989 | Club League | Ladies Doubles | Champion | Courtenay | ||||
1989 | Club League | Ladies Doubles | Runner-up | G. Read | M. Miller | Courtenay | ||
1989 | Club League | Ladies Pairs | Champion | M. Miller | Courtenay | |||
1989 | Club League | Ladies Pairs | Runner-up | Courtenay | ||||
1989 | Club League | Ladies Singles | Champion | B. Harrison | Courtenay | |||
1989 | Club League | Ladies Singles | Runner-up | M. Julyan | Courtenay | |||
1989 | Club League | Men Pairs | Champion | Courtenay | ||||
1989 | Club League | Men Pairs | Runner-up | F. Grogan | A. Mellis | Courtenay | ||
1989 | Club League | Men Singles | Champion | B. johnson | Courtenay | |||
1989 | Club League | Men Singles | Runner-up | Courtenay | ||||
1989 | Club League | Mixed Pairs | Champion | E. Keld | R. Keld | Courtenay | ||
1989 | Club League | Mixed Pairs | Runner-up | R. Harrowell | G. Read | Courtenay | ||
1989 | Club League | Mixed Triples | Champion | T. Cole | L. Murray | G. Smith | Courtenay | |
1989 | Club League | Mixed Triples | Runner-up | E. Hendricks | I. Edgett | B. Muir | Courtenay | |
1989 | Club League | Webber | Champion | J. McMillan | Courtenay |
Perfect Pins
Club Tournament Champions
District Champions
Tournament Champions
©
Copyright Courtenay Lawn Bowling Club 2020